|
Most episodes past week past month all time |
Most hits past week past month all time |
|
Most views past week past month all time |
Most upvotes past week past month all time |
Users who have received the most upvotes from other users.
| Author | Episodes | Hits | Views | Upvotes |
|---|---|---|---|---|
| Anonymous51 | 11217 | 21738819 | 1033905 | 3527 |
| The Guest | 4419 | 8985807 | 481498 | 3016 |
| Ms. Cork | 768 | 1600955 | 104909 | 2499 |
| 1Ryguy1 | 4077 | 2297473 | 40123 | 2129 |
| Gooose | 344 | 701021 | 57398 | 1655 |
| Broself | 943 | 428696 | 5838 | 1081 |
| MightyMrJ | 296 | 720476 | 48631 | 1058 |
| Marazh-no | 274 | 537166 | 47596 | 969 |
| thisguy10101 | 334 | 747529 | 40168 | 864 |
| belchest | 333 | 700647 | 54987 | 757 |
| Chompy | 1154 | 1357862 | 29718 | 671 |
| Maddie | 987 | 2411661 | 118850 | 664 |
| Mr Nice Guy | 595 | 1612302 | 84705 | 631 |
| Matisguy | 169 | 301580 | 21727 | 623 |
| Perri | 225 | 601636 | 30335 | 578 |
| spotty | 918 | 2257552 | 107506 | 574 |
| Hikaru | 1965 | 3541314 | 151082 | 529 |
| ThisIsNoOne | 122 | 249798 | 18136 | 520 |
| ekempo5000 | 158 | 600637 | 27042 | 488 |
| h1240 | 106 | 205462 | 17002 | 478 |
| Soitu | 65 | 242443 | 16165 | 451 |
| Enjeubleu | 76 | 252804 | 14103 | 445 |
| wokka | 404 | 1206641 | 56513 | 427 |
| Ms-Scarlett-Raven | 431 | 666209 | 34491 | 413 |
| bigbustgazer | 58 | 251223 | 13989 | 405 |
| Honeybunni | 75 | 157801 | 14081 | 393 |
| ZamZam | 242 | 520381 | 28082 | 389 |
| nothingsp | 894 | 1330921 | 39082 | 376 |
| GQCassie | 47 | 41624 | 6358 | 376 |
| TheScienceWizard | 186 | 560452 | 28059 | 357 |
| spooky | 900 | 2174045 | 101002 | 338 |
| deepfried | 490 | 1328248 | 62602 | 331 |
| veronicaz | 415 | 1045283 | 50809 | 320 |
| Weirdoid | 622 | 1912767 | 77298 | 308 |
| yuriteas | 113 | 237594 | 14092 | 294 |
| Sara | 422 | 1110925 | 54021 | 288 |
| kylene_devlin | 376 | 1013865 | 48181 | 274 |
| MaryPear | 40 | 121351 | 8117 | 263 |
| Brayn | 209 | 693256 | 27833 | 261 |
| ninhjimmy007 | 304 | 354393 | 14101 | 255 |
| Nobody14 | 91 | 166799 | 11060 | 251 |
| Paradox | 356 | 1216109 | 45476 | 244 |
| Monsta | 274 | 670738 | 31345 | 242 |
| Kylo | 333 | 575914 | 29275 | 241 |
| Great Sage | 58 | 176514 | 11379 | 240 |
| Mattwandcow | 115 | 162886 | 8554 | 231 |
| wokka | 64 | 163863 | 9569 | 229 |
| what1 | 97 | 99997 | 6627 | 212 |
| MysticHobo | 79 | 242845 | 14272 | 208 |
| Ice | 36 | 154433 | 9310 | 206 |
| Gerri | 399 | 1095936 | 54420 | 195 |
| DatWeirdOne | 183 | 551177 | 29960 | 195 |
| Dahui | 162 | 694289 | 34491 | 193 |
| lifesmainantagonist | 100 | 175501 | 14520 | 184 |
| Tenkuu23 | 44 | 139763 | 9117 | 184 |
| lothvandyr | 179 | 547186 | 26725 | 183 |
| Tobias | 384 | 895568 | 40347 | 181 |
| chickenchaos | 452 | 953384 | 50788 | 177 |
| Christine L. | 259 | 446106 | 25168 | 166 |
| Nowhere | 29 | 113602 | 7289 | 166 |
| AnonyMouse | 46 | 76711 | 5712 | 165 |
| VeronicaZ | 41 | 130460 | 8214 | 164 |
| Catfish | 152 | 447366 | 23755 | 162 |
| xyzzy | 175 | 628341 | 28326 | 161 |
| Alojz | 23 | 131138 | 5613 | 160 |
| ThePro | 326 | 773489 | 29435 | 159 |
| Zach | 31 | 1121344 | 8242 | 159 |
| Roan | 24 | 92603 | 6464 | 156 |
| broom11 | 42 | 125086 | 7389 | 155 |
| Different_Writer | 29 | 91500 | 5299 | 147 |
| Bob1960 | 295 | 764210 | 39196 | 144 |
| Jedilord | 92 | 280974 | 12100 | 143 |
| Mikaela | 15 | 30039 | 2703 | 142 |
| no-1 | 207 | 647328 | 30175 | 138 |
| Like That? | 65 | 75735 | 6848 | 138 |
| Amarantha | 359 | 745621 | 35529 | 136 |
| burke_rakers | 206 | 522846 | 25969 | 135 |
| mumbalo | 67 | 230111 | 11522 | 134 |
| Beta | 68 | 94757 | 4615 | 132 |
| Bud | 38 | 120900 | 8080 | 130 |
| Tobias | 143 | 373361 | 18994 | 129 |
| MorphoHex | 35 | 112285 | 7354 | 127 |
| Melanie Dupont | 63 | 67416 | 4718 | 125 |
| Kalafior | 93 | 284696 | 13306 | 123 |
| teerack | 235 | 595009 | 24210 | 122 |
| anon | 140 | 499397 | 21099 | 120 |
| thatguy | 69 | 211746 | 10081 | 118 |
| wehtam | 557 | 1159973 | 40169 | 116 |
| LimitedPower | 22 | 52251 | 2904 | 116 |
| whatever | 179 | 486862 | 22791 | 113 |
| Paradox | 51 | 89503 | 6491 | 110 |
| Ansem | 37 | 107292 | 7641 | 105 |
| mranderson | 324 | 695676 | 32650 | 104 |
| enfuego | 60 | 186943 | 10248 | 102 |
| Alex_Ultra | 166 | 468397 | 20082 | 101 |
| writersblock | 170 | 459175 | 19576 | 99 |
| Deviantgmx | 47 | 126382 | 8969 | 97 |
| MrScade | 53 | 114262 | 8153 | 95 |
| Literally Noone | 19 | 166626 | 5293 | 93 |
| Capt | 31 | 55668 | 4581 | 93 |
Please consider donating to keep the site running: