|
Most episodes past week past month all time |
Most hits past week past month all time |
|
Most views past week past month all time |
Most upvotes past week past month all time |
Authors who have written the greatest number of episodes.
| Author | Episodes | Hits | Views | Upvotes |
|---|---|---|---|---|
| Anonymous51 | 11217 | 21738819 | 1033905 | 3527 |
| The Guest | 4419 | 8985807 | 481498 | 3016 |
| 1Ryguy1 | 4077 | 2297473 | 40123 | 2129 |
| Hikaru | 1965 | 3541314 | 151082 | 529 |
| Chompy | 1154 | 1357862 | 29718 | 671 |
| Maddie | 987 | 2411661 | 118850 | 664 |
| Broself | 943 | 428696 | 5838 | 1081 |
| spotty | 918 | 2257552 | 107506 | 574 |
| spooky | 900 | 2174045 | 101002 | 338 |
| nothingsp | 894 | 1330921 | 39082 | 376 |
| Ms. Cork | 768 | 1600955 | 104909 | 2499 |
| The_Weirdo | 759 | 771206 | 5736 | 10 |
| Weirdoid | 622 | 1912767 | 77298 | 308 |
| Mr Nice Guy | 595 | 1612302 | 84705 | 631 |
| wehtam | 557 | 1159973 | 40169 | 116 |
| deepfried | 490 | 1328248 | 62602 | 331 |
| chickenchaos | 452 | 953384 | 50788 | 177 |
| Milfme | 448 | 917391 | 41769 | 78 |
| Ms-Scarlett-Raven | 431 | 666209 | 34491 | 413 |
| Sara | 422 | 1110925 | 54021 | 288 |
| veronicaz | 415 | 1045283 | 50809 | 320 |
| HelixFeather | 409 | 550475 | 16331 | 86 |
| wokka | 404 | 1206641 | 56513 | 427 |
| Gerri | 399 | 1095936 | 54420 | 195 |
| Tobias | 384 | 895568 | 40347 | 181 |
| kylene_devlin | 376 | 1013865 | 48181 | 274 |
| Amarantha | 359 | 745621 | 35529 | 136 |
| Paradox | 356 | 1216109 | 45476 | 244 |
| Gooose | 344 | 701021 | 57398 | 1655 |
| thisguy10101 | 334 | 747529 | 40168 | 864 |
| belchest | 333 | 700647 | 54987 | 757 |
| Kylo | 333 | 575914 | 29275 | 241 |
| ThePro | 326 | 773489 | 29435 | 159 |
| mranderson | 324 | 695676 | 32650 | 104 |
| probe | 324 | 674129 | 18955 | 31 |
| ninhjimmy007 | 304 | 354393 | 14101 | 255 |
| MightyMrJ | 296 | 720476 | 48631 | 1058 |
| Bob1960 | 295 | 764210 | 39196 | 144 |
| riana | 288 | 601572 | 27479 | 61 |
| Marazh-no | 274 | 537166 | 47596 | 969 |
| Monsta | 274 | 670738 | 31345 | 242 |
| pakkwiman | 265 | 485942 | 21356 | 89 |
| DigiConjurer | 264 | 201777 | 8293 | 31 |
| Christine L. | 259 | 446106 | 25168 | 166 |
| x | 259 | 668495 | 28424 | 73 |
| Brandygang | 253 | 318356 | 8817 | 28 |
| Dogmann | 249 | 445690 | 20376 | 55 |
| ZamZam | 242 | 520381 | 28082 | 389 |
| teerack | 235 | 595009 | 24210 | 122 |
| Perri | 225 | 601636 | 30335 | 578 |
| momo | 219 | 670090 | 35128 | 90 |
| area52 | 215 | 458232 | 20574 | 37 |
| BroomB | 211 | 410529 | 15806 | 60 |
| Brayn | 209 | 693256 | 27833 | 261 |
| no-1 | 207 | 647328 | 30175 | 138 |
| burke_rakers | 206 | 522846 | 25969 | 135 |
| comodo50 | 205 | 252943 | 9312 | 37 |
| TheScienceWizard | 186 | 560452 | 28059 | 357 |
| DatWeirdOne | 183 | 551177 | 29960 | 195 |
| theunknownauthor | 181 | 452729 | 12064 | 14 |
| lothvandyr | 179 | 547186 | 26725 | 183 |
| whatever | 179 | 486862 | 22791 | 113 |
| caultron | 176 | 315730 | 12234 | 54 |
| xyzzy | 175 | 628341 | 28326 | 161 |
| writersblock | 170 | 459175 | 19576 | 99 |
| brandygang | 170 | 253793 | 8927 | 39 |
| vodimir | 170 | 236515 | 5859 | 6 |
| Matisguy | 169 | 301580 | 21727 | 623 |
| Alex_Ultra | 166 | 468397 | 20082 | 101 |
| Dahui | 162 | 694289 | 34491 | 193 |
| ekempo5000 | 158 | 600637 | 27042 | 488 |
| Catfish | 152 | 447366 | 23755 | 162 |
| anonymous | 148 | 398340 | 17774 | 58 |
| Tobias | 143 | 373361 | 18994 | 129 |
| m-13 | 141 | 379398 | 20456 | 44 |
| anon | 140 | 499397 | 21099 | 120 |
| DocLock | 139 | 273099 | 10175 | 16 |
| Noy2222 | 130 | 223563 | 8506 | 44 |
| Allison Voorhees | 129 | 422151 | 14159 | 54 |
| Catprog | 125 | 195837 | 6945 | 29 |
| ThisIsNoOne | 122 | 249798 | 18136 | 520 |
| wayyellow2002 | 119 | 252855 | 13011 | 33 |
| Mattwandcow | 115 | 162886 | 8554 | 231 |
| Deformo | 115 | 224728 | 9370 | 31 |
| Lido | 114 | 175756 | 7759 | 42 |
| yuriteas | 113 | 237594 | 14092 | 294 |
| mystichobo | 113 | 284073 | 12534 | 83 |
| Elvinking | 112 | 293158 | 14395 | 62 |
| root | 112 | 270721 | 12453 | 38 |
| kursaal | 111 | 384519 | 16838 | 92 |
| Scott | 111 | 320125 | 14047 | 37 |
| storymaker | 107 | 282841 | 13005 | 58 |
| h1240 | 106 | 205462 | 17002 | 478 |
| Lyndee | 106 | 323298 | 13607 | 48 |
| Tag1702 | 104 | 237332 | 7779 | 25 |
| Orochi | 101 | 212349 | 8893 | 21 |
| lifesmainantagonist | 100 | 175501 | 14520 | 184 |
| what1 | 97 | 99997 | 6627 | 212 |
| EL_R | 96 | 178535 | 6355 | 9 |
| blakgers | 95 | 213272 | 9068 | 39 |
Please consider donating to keep the site running: